No description
  • Jupyter Notebook 99.8%
  • Python 0.2%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2021-01-11 18:44:01 -05:00
.bettercodehub.yml Update .bettercodehub.yml 2021-01-11 18:44:01 -05:00
.gitattributes Initial commit 2019-10-12 17:13:31 -05:00
.gitignore Create .gitignore 2019-10-12 17:16:42 -05:00
.whitesource Add .whitesource configuration file 2021-01-02 23:46:59 +00:00
1.png [ImgBot] Optimize images 2021-01-07 16:02:31 +00:00
2.png [ImgBot] Optimize images 2021-01-07 16:02:31 +00:00
3.png [ImgBot] Optimize images 2021-01-07 16:02:31 +00:00
4.png [ImgBot] Optimize images 2021-01-07 16:02:31 +00:00
5.png [ImgBot] Optimize images 2021-01-07 16:02:31 +00:00
6.png [ImgBot] Optimize images 2021-01-07 16:02:31 +00:00
7.png [ImgBot] Optimize images 2021-01-07 16:02:31 +00:00
8.png [ImgBot] Optimize images 2021-01-07 16:02:31 +00:00
Cifar10-NODE.ipynb Create Cifar10-NODE.ipynb 2019-10-12 17:17:09 -05:00
CIFAR10_NN.ipynb Create CIFAR10_NN.ipynb 2019-10-12 17:17:13 -05:00
comparison, MNIST.png [ImgBot] Optimize images 2021-01-07 16:02:31 +00:00
comparison,CIFAR10.png [ImgBot] Optimize images 2021-01-07 16:02:31 +00:00
docker-lock.json Updated Lockfile 2021-01-02 23:42:31 +00:00
Earthquakes_TEST.csv Create Earthquakes_TEST.csv 2019-10-12 17:17:22 -05:00
Earthquakes_TRAIN.csv Create Earthquakes_TRAIN.csv 2019-10-12 17:18:00 -05:00
Final_report.pdf Create Final_report.pdf 2019-10-12 17:17:56 -05:00
keras_model.png [ImgBot] Optimize images 2021-01-07 16:02:31 +00:00
keras_model_time.png [ImgBot] Optimize images 2021-01-07 16:02:31 +00:00
MINST_NN.ipynb Create MINST_NN.ipynb 2019-10-12 17:17:53 -05:00
MNIST-NODE.ipynb Create MNIST-NODE.ipynb 2019-10-12 17:17:41 -05:00
Ordinary Neural Networks.ipynb Create Ordinary Neural Networks.ipynb 2019-10-12 17:17:38 -05:00
Random_Forest_From_Scratch.py Update Random_Forest_From_Scratch.py 2021-01-11 18:28:30 -05:00
README.md Create README.md 2019-10-12 17:17:26 -05:00
rotation,random,nn comparison.png [ImgBot] Optimize images 2021-01-07 16:02:31 +00:00
RotF.ipynb Create RotF.ipynb 2019-10-12 17:17:30 -05:00

Analysis of Earthquake Time Series Data to Predict Future Earthquake Events Using Different Approaches.

Names : Bellario, M., Elashri, M., Fuad, N.

to run the different parts , you just run jupyter notebook cells and follow the flow. The datasets used are Earthquake, MNSIT and CIFAR10 are located in data folder.