mirror of
https://github.com/MohamedElashri/Analysis-of-Earthquake-Time-Series-Data-to-Predict-Future-Earthquake-Events-Using-Different-Approach.git
synced 2026-11-05 03:25:12 -05:00
No description
- Jupyter Notebook 99.8%
- Python 0.2%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| .bettercodehub.yml | ||
| .gitattributes | ||
| .gitignore | ||
| .whitesource | ||
| 1.png | ||
| 2.png | ||
| 3.png | ||
| 4.png | ||
| 5.png | ||
| 6.png | ||
| 7.png | ||
| 8.png | ||
| Cifar10-NODE.ipynb | ||
| CIFAR10_NN.ipynb | ||
| comparison, MNIST.png | ||
| comparison,CIFAR10.png | ||
| docker-lock.json | ||
| Earthquakes_TEST.csv | ||
| Earthquakes_TRAIN.csv | ||
| Final_report.pdf | ||
| keras_model.png | ||
| keras_model_time.png | ||
| MINST_NN.ipynb | ||
| MNIST-NODE.ipynb | ||
| Ordinary Neural Networks.ipynb | ||
| Random_Forest_From_Scratch.py | ||
| README.md | ||
| rotation,random,nn comparison.png | ||
| RotF.ipynb | ||
Analysis of Earthquake Time Series Data to Predict Future Earthquake Events Using Different Approaches.
Names : Bellario, M., Elashri, M., Fuad, N.
to run the different parts , you just run jupyter notebook cells and follow the flow. The datasets used are Earthquake, MNSIT and CIFAR10 are located in data folder.